Equipment rental prices
Renting equipment for sliding is a good and convenient option. You save the trouble of carrying and performing maintenance on your own equipment. The stores in Ylläs have a broad selection with suitable equipment for all your sliding needs. It is a true pleasure to slide the slopes with modern, well-maintained rented equipment.
Skiing / Telemark / Cross-country
Time |
Set
|
Pro set
|
Skis
|
Pro skis
|
Boots
|
Poles
|
| 3 hours | 27 | 35 | 22 | 28 | 18 | 5 |
| 1 day | 30 | 46 | 26 | 33 | 22 | 7 |
| 2 days | 54 | 72 | 38 | 54 | 32 | 10 |
| 3 days | 73 | 95 | 48 | 70 | 41 | 12 |
| 4 days | 85 | 108 | 56 | 84 | 48 | 13 |
| 5 days | 95 | 120 | 61 | 96 | 53 | 14 |
| 6 days | 104 | 128 | 65 | 105 | 57 | 15 |
| 7 days | 110 | 135 | 68 | 113 | 60 | 16 |
| 8 days | 115 | 140 | 70 | 120 | 62 | 17 |
| 9 days | 118 | 145 | 72 | 125 | 63 | 18 |
| 10 days | 120 | 150 | 74 | 130 | 64 | 19 |
| Extra days p/p | 2 | 5 | 2 | 5 | 1 | 1 |
Ski set includes skis, ski boots and ski poles.
Other equipment
Time |
Snowboard set
|
Snowboard
|
Helmet
|
Baby sledge
|
Snow shoes
|
| 1 hour | 13 | 11 | 10 | ||
| 2 hours | 24 | 20 | 15 | ||
| 3 hours | 33 | 28 | 5 | 20 | |
| 1 day | 38 | 33 | 8 | 25 | 24 |
| Extra day p/p | 28 | 23 | 5 | 20 | 17 |
All prices include VAT.
3.5.2012.
